Waterproof P5 Outdoor 960*960mm Rental Cabinet Commercial Led Screen Display


Module parameters | |||
Technical parameters | UNIT | parameters values | |
Pixel pitch | MM | 5 | |
Panel size | MM | L320*H160*T18.5 | |
Physical density | dot/M2 | 40000 | |
Pixel configuration | R/G/B | 1,1,1 | |
Driving method | 1//8 scan | ||
LED Encapsulation | SMD | 2727 | |
Display resolution | DOTS | 64X32=2048 | |
Module weight | KG | 0.224 | |
Module port |
| HUB75 | |
Module working voltage | VDC | 5 | |
Module consumption | W | ≤42 | |
Every square metre module | PCS | 19 | |
Maximum power | W/ M2 | <1650 | |
Equilibrium brightness | CD/ M2 | ≥5000 | |
Working environment temperature | 0C | -10~60 | |
Working environment humidity | RH | 10%~70% | |
Display working voltage | VAC | AC46~54HZ,220V±15%/110V±15% | |
Best viewing distance |
| ≥5M | |
Lamp failure frequency |
| <0.0001 | |
IP rating |
| The back IP40,The front IP65 | |
Control method |
| Synchronize or asynchronization control |

Work diagram

Work flow

Packaging & Shipping



Certifications

Our Services

FAQ
