P5mm High Precision Full Color Outdoor LED Video Wall LED Display

PRODUCT DESCRIPTION
1.Highly accurate color consistency/ High-Contrast / High definition.
2. Low power consumption and fast heat dissipation/ energy saving and environment protection.
3. Wide Viewing Angle can achieve to Vertical viewing 140, Horizontal viewing 120.
4. High protection grade of IP65 guarantees, Durability, Reliability, Anti-ultraviolet and Steady. SPECIFICATION
PRODUCT PROCESS

CERTIFICATE



1.Highly accurate color consistency/ High-Contrast / High definition.
2. Low power consumption and fast heat dissipation/ energy saving and environment protection.
3. Wide Viewing Angle can achieve to Vertical viewing 140, Horizontal viewing 120.
4. High protection grade of IP65 guarantees, Durability, Reliability, Anti-ultraviolet and Steady.
OPTICAL | Pixel Pitch | mm | 5mm |
LED No. Per Pixel | pcs/pixel | 1 | |
Brightness(Adjustment) | cd/m² | >6000 | |
LED Encapsulation | - | SMD2727 | |
Module Resolution(W*H) | pixels | 64*32 | |
Cabinet Resolution(W*H) | dots | 192*192 | |
Pixel Density | dots/sqm | 40,000 | |
Viewing Angle(H/V) | degree | H140/V120 | |
Color Depth/Number | bit | 16bit | |
Grey Scale | - | 16bit | |
ELECTRICAL | Frame Frequency | Hz/s | 50/60 |
Refresh Rate | Hz | 1920 | |
Contrast Ratio | - | 4000:1 | |
Max Power Consumption | W/m² | 830 | |
Ave Power Consumption | W/m² | 210 | |
Working Voltage | AC | 100~240 | |
Drive Voltage | DC | DC5V | |
Working Temperature | ºC | -20~+50 | |
Humidity | - | 10%~98%RH | |
Driving Method | - | 1/8scan | |
MECHANICAL | Frame Material | - | Aluminum |
Module Size | mm | 320*160 | |
Panel Weight | kg/pcs | 45 | |
Cabinet Size | mm | 960*960*100 | |
Optimum Viewing Distance | m | 5-15m | |
IP Rating(Front/Rear) | - | IP65/IP43 | |
Lifetime | hours | 100,000 | |
Application | - | fixed |
PRODUCT PROCESS

CERTIFICATE
