Good Price SMD 1515/2121 P2/P2.5/P2.967 Indoor LED Display Screen
P2/P2.5/P2.967 indoor Full color specs:









P2/P2.5/P2.967 indoor Full color specs:
Module Specifications | |
Pitch | 2mm/2.5mm/2.967mm |
Module Size | 256x128mm |
Drive mode | constant current |
LED Standard | SMD 1515/SMD 2121 |
Module Resoulation | 128x64=8192(dot) |
Drving method | 1/32 scan |
Cabinet Specifications | |
Cabinet Size | 512X512mm |
Module/cabinet | 2X4=8pcs |
DensityLED | 250000 (dot/square meter) |
Cabinet Resoulation | 256dotsx256dots |
Cabinet Weight | 11KG |
Screen Parameters | |
Brightness | ≥1500cd/square meter |
Protection Degree | 41(IP) |
The Optimal viewing distance | ≥2m |
Viewing Anel(H/V) | H:150°V:120° |
Piexl confifiguration | 1R1G1B |
Control mode | Video Sync |
Refresh Rate | ≥2880Hz |
Screen weight | 22KG |
Communication | Cats(≤120M)/Fiber optical(10.000m) |
Power Consumption(Max./Ave.) | 1160/460 W/square meter |
Temperature-operating | -20ºC~50ºC |
Life span | ≥100.000 hours |
Power supply | 5V40A 1pcs/cabinet |
Controlling system | Linsn or Colorliht or Nova or Huidu |
Source compatibility(with video processor) | AV,DVI,HDMI,SDI,S-Videom,DP etc. |








